1.4 L I-4
6 speed manual
litres per 100 km
litres per 100 km
Front wheel drive
HP
Audio | AM/FM stereo, seek-scan, 6 speakers, theft deterrent, integrated roof diversity antenna, radio steering wheel controls |
Drive type | front wheel drive |
Engine | 1.4 L I-4 |
Fuel Economy City | 8.2 L/100 km |
Fuel Economy Combined | 7.4 L/100 km |
Fuel Economy Highway | 6.3 L/100 km |
Horsepower | 147 hp |
Safety | driver and passenger front impact airbags, seat mounted driver and passenger side-impact, curtain 1st and 2nd row overhead airbag, rear centre 3 point seatbelt, ABS brakes, immobilizer |
Transmission | 6 speed manual |
Warranty | Basic (48 month/80,000 kilometers), powertrain (60 month/100,000 kilometers), corrosion perforation (84 month/unlimited kilometers), roadside assistance (48 month/80,000 kilometers) |
1st row LCD monitor | 6.50" |
Diversity antenna | |
Radio | AM/FM stereo, seek-scan |
Radio data system | |
Radio theft deterrent | |
Smart Device Integration | |
Speakers | 6 |
Speed compensated volume control | |
Steering wheel audio controls | |
USB Ports | 1 |
Antenna | integrated roof |
Body material | fully galvanized steel |
Door count | 4 doors |
Front bumper | body-coloured |
Grille trim | black |
Mirrors | dual power remote |
Mirrors, heated | |
Paint | clearcoat monotone |
Rear bumper | body-coloured |
Rear cargo door | liftgate |
Rear windshield type | fixed |
Spare tire and wheel | compact, steel |
Spoiler | lip |
Tinted windows | light |
Tires - front | P195/65HR15.0 BSW AS |
Tires - rear | P195/65HR15.0 BSW AS |
Wheels | 15" silver aluminum |
Windshield wipers - front | variable intermittent |
Windshield wipers - rain sensing | |
Windshield wipers - rear | fixed interval |
12V DC power outlet | 2 |
Air conditioning, front | Climatic manual |
Air filter | |
Cargo concealed storage | |
Cargo floor trim | carpeted |
Cargo tie downs | |
Clock | in-dash |
Console insert | piano black |
Cruise control | |
Cup holders | front and rear |
Dashboard insert | metal-look |
Door bins | dual |
Door panel insert | metal-look |
Driver foot rest | |
Driver information centre | |
Express down | front and rear |
Express up | front and rear |
Exterior temperature | |
External memory control | |
Floor console | full |
Floor mats | carpeted front & rear |
Floor trim | carpet |
Front windows | power |
Gear shift knob trim | leather |
Glove box | locking |
Headliner | cloth |
Instrumentation | analog |
Lighting - cargo light | |
Lighting - dome light | fade |
Lighting - glovebox | |
Lighting - map lights | front & rear |
Lighting - vanity mirrors | driver and passenger |
Low fuel warning | |
Low tire pressure warning | |
Mirrors - rear view mirror | day-night |
Mirrors - visor vanity mirrors | driver and passenger |
Overhead console | mini with storage |
Rear window defogger | |
Rear windows | power |
Remote fuel flap release | power |
Retained accessory power | |
Seatback storage pockets | 2 |
Service interval warning | |
Steering wheel material | leather |
Tachometer | |
Tilt-Wheel adjustable steering column | |
Trip computer | |
Trip odometer | |
Underseat ducts | |
Water temp gauge | |
Wireless phone connectivity | Bluetooth |
Anti-lock brakes (ABS) | 4-wheel |
Axle ratio | 3.39 |
Battery | 12-volt with run down protection |
Brake assist | |
Brakes | 4-wheel disc |
Drive type | front-wheel |
Engine | 1.4L I-4 |
Engine - compressor | intercooled turbo |
Engine - valvetrain | DOHC |
Exhaust | stainless steel |
Front anti-roll bar | |
Front shocks | gas-pressurized |
Front springs | coil |
Front suspension | strut |
Locking/limited slip differential | |
Rear anti-roll bar | |
Rear shocks | gas-pressurized |
Rear springs | coil |
Rear suspension | independent multi-link |
Recommended fuel | regular unleaded |
Speed sensitive steering | |
Stability enhancement system | |
Steering | rack & pinion |
Suspension tuning | regular |
Transmission | 6-spd man w/OD |
Airbag occupancy sensor | |
Airbags, frontal | driver and front passenger |
Airbags, overhead | Side Curtain Protection |
Airbags, side impact | seat mounted, driver and passenger |
Content theft-deterrent alarm system | |
Daytime running lights | |
Delay off headlamps | |
Door locks | power with 2 stage unlock |
Exterior light control | fully automatic |
Headlights | halogen |
Height adjustable safety belts | front |
Ignition disable | Immobilizer IV |
Illuminated entry | |
Panic alarm | |
Rear child safety door locks | |
Rear vision camera | |
Remote keyless entry | keyfob (all doors) |
Seatbelt pretensioners | front |
Side impact beams | |
Traction control | ABS and driveline |
Door trim | cloth |
Front armrests | centre |
Front driver seat direction controls | 2-way power |
Front head restraints | adjustable |
Front passenger seat direction controls | 2-way power |
Front seat type | bucket |
Heated front seats | driver and front passenger heated-cushion, heated-seatback |
Lumbar support | driver and passenger manual |
Rear armrest | with pass-thru |
Rear head restraints | 3 - adjustable |
Rear seats | 60-40 bench |
Seat trim | cloth |
Seating capacity | 5 passengers |
Bore-and-Stroke | 74.5 / 80.5 mm |
Corner Traction Control | |
Curb weight | 1,336 kg |
Drag coefficient | .29 |
Engine | 1.4L I-4 |
Exterior body width | 1,799 mm |
Exterior height | 1,477 mm |
Exterior length | 4,258 mm |
Front headroom | 975 mm |
Front legroom | 1,046 mm |
Front shoulder room | 1,420 mm |
Front tread | 1,549 mm |
Fuel economy city | 8.2 L/100 km |
Fuel economy highway | 6.3 L/100 km |
Fuel tank | 50.0 L |
Gross vehicle weight rating (GVWR) | 1,860 kg |
Horsepower | 147 @ 5,000 rpm |
Luggage volume | 493 L |
Luggage volume (max) | 1,521 L |
Passenger volume | 2,647 L |
Payload | 445 kg |
Rear headroom | 967 mm |
Rear legroom | 903 mm |
Rear shoulder room | 1,370 mm |
Rear tread | 1,520 mm |
Torque | 184 @ 1,500 rpm |
Turning radius | 5.45 m |
Wheelbase | 2,637 mm |
Basic | |
Corrosion perforation | 84 months/unlimited km |
Powertrain limited | 60 months/100,000 km Powertrain component warranty |
Roadside assistance | 48 months/80,000 km Roadside assistance coverage with courtesy transportation included |